Fully automatic, condensing direct fired water heater for domestic hot water.
7 models available with continuous outputs (@44°C ∆T) of 600, 630, 970, 1200, 1700, 2000 & 2400 l/h.
- Power outputs 30-119kW and storage capacities of 227-504 litres.
- Safe and clean domestic hot water generation.
- Reduces energy use and running costs by maximising condensing water heater performance.
- Meets the strict standards for efficiencies and NOx emissions in new buildings.
- Ultra-quiet operation means it can be installed close to point of use without disturbance to occupants.
- Closely matches hot water demand, reducing wastage.
- Down firing pre-mix modulating burner reduces the risk of scale build up impacting on the heat transfer.
- Large range of time and temperature control features built in as standard.
- Electronic Anode fitted as standard.
- Natural gas and lpg water heater options.
- Easy access for service and maintenance.
- Full project assistance available from our dedicated hot water expert to help with hot water sizing and selection of equipment to match the application.
- Extensive back up and support from our team of experienced engineers across the UK.
- Long term commitment to spare parts.
- Water heater BIM objects available to assist in project design and management.
Dorchester DR-FC Evo model | Units | DR-FC Evo 25 | DR-FC Evo 30 | DR-FC Evo 45 | DR-FC Evo 60 | DR-FC Evo 80 | DR-FC Evo 95 | DR-FC Evo 120 | |
Energy | Building Regulations thermal efficiency gross | % | 96 | 98 | 96 | 95 | 97 | 95 | 95 |
ErP efficiency rating (modules ≤ 70 kW only) | - | A | A | A | A | N/A | N/A | N/A | |
Heating-up time, ΔT = 44°C | min. | 23 | 37 | 24 | 20 | 19 | 16 | 13 | |
Heating-up time, ΔT = 50°C | min. | 26 | 42 | 27 | 23 | 21 | 18 | 15 | |
Heating-up time, ΔT = 55°C | min. | 29 | 46 | 30 | 25 | 23 | 20 | 16 | |
Standby losses | kW/24h | 4.2 | 4.7 | 4.7 | 4.7 | 6.7 | 6.7 | 6.7 | |
Water | Continuous output with 44°C ΔT | l/h | 600 | 630 | 790 | 1200 | 1700 | 2000 | 2400 |
1st hour output with 44°C ΔT | l | 730 | 870 | 1300 | 1500 | 1900 | 2200 | 2600 | |
Continuous output with 50°C ΔT | l/h | 530 | 560 | 850 | 1100 | 1500 | 1700 | 2100 | |
1st hour output with 50°C ΔT | l | 630 | 730 | 1100 | 1300 | 1700 | 1900 | 2300 | |
Continuous output with 55°C ΔT | l/h | 480 | 510 | 780 | 930 | 1300 | 1600 | 1900 | |
1st hour output with 55°C ΔT | l | 560 | 640 | 930 | 1100 | 1500 | 1700 | 2000 | |
Storage capacity | litres | 227 | 386 | 386 | 386 | 504 | 504 | 504 | |
Maximum operating water pressure (open vented) | bar | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Maximum operating water pressure (unvented) | bar | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |
Expansion relief valve setting (unvented kit) | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
ErP load profile | - | XXL | XXL | XXL | XXL | 3XL | 3XL | 3XL | |
Nat Gas | Input, gross – maximum | kW | 31.6 | 32.6 | 51.2 | 62.1 | 85 | 103.4 | 126.3 |
Output – maximum | kW | 30.5 | 32 | 49.3 | 59.3 | 82.6 | 98.7 | 119.4 | |
Gas inlet pressure – nominal | mbar | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Gas flow rate – maximum @1013.25 mbar and 15°C | m3/h | 3.1 | 3.2 | 5 | 6 | 8.3 | 10.1 | 12.3 | |
LPG | Input, gross – maximum | kW | 31 | 32 | 50.1 | 60.8 | 83.2 | 101.2 | 123.6 |
Output – maximum | kW | 30.5 | 32 | 49.3 | 59.3 | 82.6 | 98.7 | 119.4 | |
Gas inlet pressure – nominal | mbar | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
Gas flow rate – maximum@1013.25 mbar and 15°C | kg/h | 2.3 | 2.3 | 3.7 | 4.4 | 6.1 | 7.4 | 9 | |
Flue | Approximate flue gas volume @15°C, 9.8% CO2, N.T.P. (Nat. Gas - G20) | kg/h | 51.7 | 53.5 | 84.6 | 103.7 | 141.9 | 172.9 | 213.3 |
Flue gas temperature – maximum | °C | 45 | 50 | 60 | 65 | 50 | 55 | 60 | |
NOx emission, dry air free,European Class 5. Maximum (at part load) | mg/kWh | 24 | 32 | 36 | 37 | 34 | 36 | 37 | |
Pressure at the flue outlet only (B23) with zero pressure at air inlet | Pa | 52 | 62 | 133 | 173 | 88 | 126 | 180 | |
Electrical | Start current–maximum (maximum power) | A (W) | 0.59 (135) | 0.59 (135) | 0.59 (135) | 0.59 (135) | 0.61 (140) | 0.61 (140) | 0.61 (140) |
Run current–maximum (maximum power) | A (W) | 0.2 (45) | 0.2 (45) | 0.32 (75) | 0.5 (115) | 0.41 (95) | 0.63 (145) | 1.05 (240) | |
Electrical supply | Vac | 230 V 1 PH 50 Hz | 230 V 1 PH 50 Hz | 230 V 1 PH 50 Hz | 230 V 1 PH 50 Hz | 230 V 1 PH 50 Hz | 230 V 1 PH 50 Hz | 230 V 1 PH 50 Hz | |
Voltage tolerance | % of Vac | -15% +10% | -15% +10% | -15% +10% | -15% +10% | -15% +10% | -15% +10% | -15% +10% | |
Misc. | Noise level @2m from flue terminal | dB(A) | <45 | <45 | <45 | <45 | <45 | <45 | <45 |
Number of (power) anodes | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Weight when empty | kg | 196 | 239 | 239 | 239 | 405 | 405 | 405 | |
Approximate shipping weight | kg | 215 | 260 | 260 | 260 | 426 | 426 | 426 | |
Maximum floor load/ weight filled with water | kg | 423 | 625 | 625 | 625 | 909 | 909 | 909 |
Title | Type | Size | ||
---|---|---|---|---|
![]() |
Dorchester DR-FC Evo brochure | Product brochures | 3411 kb | Download |
![]() |
Dorchester DR-FC EVO water heater dimensions | Dimensions | 137 kb | Download |
![]() |
Dorchester DR-FC EVO technical data table | Data tables | 87 kb | Download |
![]() |
Dorchester DR-FC Evo 25-120 installation manual | Installers guides | 4053 kb | Download |
![]() |
Dorchester DR-FC Evo hydraulic schemes | Hydraulic schematics | 249 kb | Download |
![]() |
Dorchester DR-FC-Evo 120 CAD | CAD | 49 kb | Download |
![]() |
Dorchester DR-FC-Evo 25 CAD | CAD | 48 kb | Download |
![]() |
Dorchester DR-FC-Evo 30 CAD | CAD | 48 kb | Download |
![]() |
Dorchester DR-FC-Evo 45 CAD | CAD | 48 kb | Download |
![]() |
Dorchester DR-FC-Evo 60 CAD | CAD | 48 kb | Download |
![]() |
Dorchester DR-FC-Evo 80 CAD | CAD | 49 kb | Download |
- New build projects.
- Large commercial and public buildings including schools, hospitals and hotels.
- Locations with substantial and continuous hot water demands including hospitals, hotels and sports facilities.
- To see where Dorchester condensing water heaters have been used, visit the case study section of our website.
- Unvented water supply kit - essential for any unvented application and includes an expansion vessel sized for the water heater and local pipework only.
- Top to bottom pump recirculation pump kit to prevent stratification and protect against legionella within the water heater.
- Remote monitoring unit.
- Room Sealed Flue Systems:
- Concentric flue systems type C13–Horizontal termination.
- Concentric flue systems type C33–Vertical termination.
- Twin duct flue systems type C53–Vertical flue termination with Horizontal air inlet.
- Conventional Open Flue Systems:
- Open flue systems type B23–Vertical termination.
- Choose from a wide range of service contracts to help maintain optimum performance.
- Ensure your new Hamworthy products are set to our recommendations and benefit from improved warranty terms with a commissioning package.