Hamworthy
CAD Menu Plugin
Purewell Classic
Purewell Integra
Purewell VariHeat
Warmwell
Wessex Series
Wessex ModuMax
Lilliput HE
Shaftesbury HE
Sherborne
Milborne
Dorchester
Powerstock
Ferndown
Portland
Expansion Vessels
P range ultra high efficiency
LX/L Range Heating Circulators Medium Speed
M Range Heating Circulators Medium Speed
HX Range Heating Circulators Medium Speed
Electronic Variable Speed
W Range Circulators for DHW
Packaged Fan Dilution Systems
Flue Systems
Wessex ModuMax controls
Purewell VariHeat controls

Purewell Classic CAD drawings

Click on the CAD file you require below.

DWG files

DXF files

Single boilers
- without pipework

PC 40 - side
PC 40 - front
PC 40 - plan
PC 50 - side
PC 50 - front
PC 50 - plan
PC 60 - side
PC 60 - front
PC 60 - plan
PC 70 - side
PC 70 - front
PC 70 - plan
PC 80 - side
PC 80 - front
PC 80 - plan
PC 95 - side
PC 95 - front
PC 95 - plan
PC 105 - side
PC 105 - front
PC 105 - plan
PC 120 - side
PC 120 - front
PC 120 - plan

Multiple boilers
- with pipework. Valves

MPC 80 2 40 - side
MPC 80 2 40 - front
MPC 80 2 40 - plan
MPC 120 3 40 - side
MPC 120 3 40 - front
MPC 120 3 40 - plan
MPC 160 4 40 - side
MPC 160 4 40 - front
MPC 160 4 40 - plan
MPC 100 2 50 - side
MPC 100 2 50 - front
MPC 100 2 50 - plan
MPC 150 3 50 - side
MPC 150 3 50 - front
MPC 150 3 50 - plan
MPC 200 4 50 - side
MPC 200 4 50 - front
MPC 200 4 50 - plan
MPC 120 2 60 - side
MPC 120 2 60 - front
MPC 120 2 60 - plan
MPC 180 3 60 - side
MPC 180 3 60 - front
MPC 180 3 60 - plan
MPC 240 4 60 - side
MPC 240 4 60 - front
MPC 240 4 60 - plan
MPC 140 2 70 - side
MPC 140 2 70 - front
MPC 140 2 70 - plan
MPC 210 3 70 - side
MPC 210 3 70 - front
MPC 210 3 70 - plan
MPC 280 4 70 - side
MPC 280 4 70 - front
MPC 280 4 70 - plan
MPC 160 2 80 - side
MPC 160 2 80 - front
MPC 160 2 80 - plan
MPC 240 3 80 - side
MPC 240 3 80 - front
MPC 240 3 80 - plan
MPC 320 4 80 - side
MPC 320 4 80 - front
MPC 320 4 80 - plan
MPC 190 2 95 - side
MPC 190 2 95 - front
MPC 190 2 95 - plan
MPC 285 3 95 - side
MPC 285 3 95 - front
MPC 285 3 95 - plan
MPC 380 4 95 - side
MPC 380 4 95 - front
MPC 380 4 95 - plan
MPC 210 2 105 - side
MPC 210 2 105 - front
MPC 210 2 105 - plan
MPC 315 3 105 - side
MPC 315 3 105 - front
MPC 315 3 105 - plan
MPC 420 4 105 - side
MPC 420 4 105 - front
MPC 420 4 105 - plan
MPC 240 2 120 - side
MPC 240 2 120 - front
MPC 240 2 120 - plan
MPC 360 3 120 - side
MPC 360 3 120 - front
MPC 360 3 120 - plan
MPC 480 4 120 - side
MPC 480 4 120 - front
MPC 480 4 120 - plan

Single boilers
- without pipework

PC 40 - side
PC 40 - front
PC 40 - plan
PC 50 - side
PC 50 - front
PC 50 - plan
PC 60 - side
PC 60 - front
PC 60 - plan
PC 70 - side
PC 70 - front
PC 70 - plan
PC 80 - side
PC 80 - front
PC 80 - plan
PC 95 - side
PC 95 - front
PC 95 - plan
PC 105 - side
PC 105 - front
PC 105 - plan
PC 120 - side
PC 120 - front
PC 120 - plan

Multiple boilers
-with pipework. Valves

MPC 80 2 40 - side
MPC 80 2 40 - front
MPC 80 2 40 - plan
MPC 120 3 40 - side
MPC 120 3 40 - front
MPC 120 3 40 - plan
MPC 160 4 40 - side
MPC 160 4 40 - front
MPC 160 4 40 - plan
MPC 100 2 50 - side
MPC 100 2 50 - front
MPC 100 2 50 - plan
MPC 150 3 50 - side
MPC 150 3 50 - front
MPC 150 3 50 - plan
MPC 200 4 50 - side
MPC 200 4 50 - front
MPC 200 4 50 - plan
MPC 120 2 60 - side
MPC 120 2 60 - front
MPC 120 2 60 - plan
MPC 180 3 60 - side
MPC 180 3 60 - front
MPC 180 3 60 - plan
MPC 240 4 60 - side
MPC 240 4 60 - front
MPC 240 4 60 - plan
MPC 140 2 70 - side
MPC 140 2 70 - front
MPC 140 2 70 - plan
MPC 210 3 70 - side
MPC 210 3 70 - front
MPC 210 3 70 - plan
MPC 280 4 70 - side
MPC 280 4 70 - front
MPC 280 4 70 - plan
MPC 160 2 80 - side
MPC 160 2 80 - front
MPC 160 2 80 - plan
MPC 240 3 80 - side
MPC 240 3 80 - front
MPC 240 3 80 - plan
MPC 320 4 80 - side
MPC 320 4 80 - front
MPC 320 4 80 - plan
MPC 190 2 95 - side
MPC 190 2 95 - front
MPC 190 2 95 - plan
MPC 285 3 95 - side
MPC 285 3 95 - front
MPC 285 3 95 - plan
MPC 380 4 95 - side
MPC 380 4 95 - front
MPC 380 4 95 - plan
MPC 210 2 105 - side
MPC 210 2 105 - front
MPC 210 2 105 - plan
MPC 315 3 105 - side
MPC 315 3 105 - front
MPC 315 3 105 - plan
MPC 420 4 105 - side
MPC 420 4 105 - front
MPC 420 4 105 - plan
MPC 240 2 120 - side
MPC 240 2 120 - front
MPC 240 2 120 - plan
MPC 360 3 120 - side
MPC 360 3 120 - front
MPC 360 3 120 - plan
MPC 480 4 120 - side
MPC 480 4 120 - front
MPC 480 4 120 - plan
Volo View software

Download free software to view the CAD files with Autodesks Volo View.

Click on the CAD file to download onto your computer.